
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Situated on a charming block in Lower Merion, this classic Main Line beauty awaits! Just steps from downtown Narberth, making access to the train, restaurants, shops, playgrounds, and library effortless. Set on a meticulously manicured nearly one-third-acre lot, this elegant 4-bedroom, 3.5-bath residence is rich in character and timeless charm, while offering the modern conveniences today’s buyers desire.Enter from the private driveway into a welcoming Vestibule featuring gorgeous original woodwork, a convenient first-floor Powder Room, and coat closet. Follow the natural light into the spacious Living Room, where abundant windows surround a magnificent stone fireplace with an oversized hearth as the focal point. Built-in benches flank the fireplace, offering hidden storage for firewood and added charm.Through French doors, step down into the inviting Den, which could also be utilized as a Family Room, Home Office, or Reading Retreat. The formal Dining Room is generously sized and features a classic chair rail along with ample windows overlooking the expansive deck and backyard.The vintage Breakfast Nook offers built-in seating for four and charming original cabinetry, creating the perfect spot for casual dining. The Kitchen features a peninsula island, Corian countertops, stainless steel appliances, and a dedicated workstation. Just beyond, you’ll find a first-floor Laundry Room and Pantry area.A first-floor Bedroom, with a Full Bathroom with a stall shower, provides an ideal setup for guests, an au pair, or multi-generational living.Upstairs, the Primary Suite offers a walk-in closet and a recently renovated ensuite Bath featuring a glass-enclosed shower and abundant storage. Two additional bedrooms, one of which is currently being used as a Home Office, have adequate closet space and ample windows providing the spaces with natural light. A Hall Bath with double sinks and a tub/shower, linen closet, built-in bookshelves, and attic access complete the second floor.The semi-finished Basement offers additional living space with a den/playroom area, along with a large Storage Room housing the well-maintained mechanicals and a separate workshop space.Just off the Kitchen and Pantry area, step outside to the expansive maintenance-free deck, perfect for effortless entertaining. Complete with a natural gas grill and overlooking the flat, level backyard, the space is a private outdoor oasis for little ones or furry friends alike.Hardwood floors, central air, private driveway parking, and a 2-car garage with a storage loft complete this exceptional home, making it a true gem in one of the Main Line’s most coveted locations.
Data services provided by IDX Broker
| Price: | $995,000 |
| Address: | 6 Hampden Avenue |
| City: | Narberth |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19072 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAMC2177474 |
| Square Feet: | 2,979 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 039 |
| lotSqft: | 13400 |
| mlsArea: | Lower Merion Twp (10640) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Breakfast Room, Hobby Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2979 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | 1101 |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Workshop |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LOWER MERION TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363656 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Detached Garage |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 12713 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 276160 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 138.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396851 |
| groundRentExistsYN: | no |
| schoolDistrictName: | LOWER MERION |
| drivewayNumOfSpaces: | 4 |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-05-01T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2979 |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 2979 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllUpperLevels: | 2 |
| coListAgentStateLicenseNumber: | RS306881 |
| automaticallyUpdateTaxValuesYN: | yes |


































