
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Welcome to 318 S. American Street, a beautifully-appointed residence tucked along one of the most charming blocks in Philadelphia’s historic Society Hill neighborhood. Combining timeless character with thoughtful modern upgrades, this exceptional home also offers rare and highly coveted features for city living— three outdoor living spaces AND a deeded 1-car parking space (#18) in the secure, gated lot directly behind the home!Enter through the welcoming vestibule into a bright and elegant living room featuring random-width original hardwood floors, high ceilings with dramatic crown molding, large windows with Roman blinds, and beautiful designer lighting that enhances the home’s classic architectural details. The living room flows seamlessly into the dining area, where two glass-fronted built-ins provide both character and functionality. Natural light pours in from the lovely middle flagstone patio, creating a warm and inviting space ideal for both everyday living and entertaining.The fully renovated kitchen (2024) is a true standout, designed with both style and performance in mind. This space is truly a sanctuary with vaulted ceilings and natural light coming in from both patios, accented by the slate roofline above. A striking herringbone tile floor compliments the custom tiled backsplash, the sleek quartz countertops and the custom shaker-style cabinetry, while premium appliances include a Fisher & Paykel induction 36″ range, Liebherr refrigerator, and Miele dishwasher. The kitchen opens directly to the private rear brick patio, offering easy indoor-outdoor living and convenient access to the deeded parking space. A well-placed and stylish powder room completes the main level. Downstairs, the finished basement provides an inviting family room featuring hardwood floors and a cozy gas fireplace—perfect for relaxing or hosting guests. This level also includes an additional powder room, a wine refrigerator, and a dedicated laundry area with full-sized washer and dryer.The second level offers a quiet and functional private office highlighted by built-in shelving and a distinctive oval-shaped window. Just beyond is the spectacular primary suite, featuring hardwood floors, high-ceilings, a ceiling fan, and two spacious double closets. The luxurious primary bathroom showcases custom tilework, a soaking tub, double vanity, and a spa-like shower with frameless glass enclosure.Continuing upward, you’ll find access to another outdoor retreat—a sunny rear deck which is ideal for your morning coffee or evening relaxation. The upper level of the home features two additional bedrooms, each with a ceiling fan, ample closet space, and window blinds, connected by a Jack-and-Jill bathroom with a shower/tub combination and space-saving pocket doors.Additional highlights include: an EV charger for the parking space, two HVAC systems, a tankless high-efficiency water heater, a water softener, newer windows, and custom window treatments throughout.318 S. American Street is a must-see gem offering maximum comfort, style, and convenience on one of Philadelphia’s most sought-after streets!
Data services provided by IDX Broker
| Price: | $1636000 |
| Address: | 318 S American Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19106 |
| Subdivision: | SOCIETY HILL |
| MLS: | PAPH2593092 |
| Year Built: | 1800 |
| Square Feet: | 2,211 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 368 |
| country: | US |
| lotSqft: | 653 |
| mlsArea: | 19106 (19106) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas, Tankless |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 1200 |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| totalSqft: | 2211 |
| appliances: | Range Hood, Stainless Steel Appliances, Water Conditioner - Owned, Water Heater - Tankless |
| basementYN: | yes |
| historicYN: | yes |
| inclusions: | Kitchen refrigerator, Washer, Dryer, Wine Refrigerator in Basement |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Zoned |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | O50 |
| laundryType: | Lower Floor |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished |
| centralAirYN: | yes |
| flooringType: | Hardwood, Marble, Tile/Brick |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135763246 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300453478520 |
| windowFeatures: | Double Hung, Wood Frame |
| contingencyType: | Other |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 6 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Fenced, Lighted Parking, Parking Space Conveys, Secure Parking, Private, Assigned |
| taxAnnualAmount: | 11903 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Exterior Lighting, Sidewalks |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 850400 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 455 |
| buyerAgentTeamKey: | 1700000115570 |
| fireplaceFeatures: | Mantel(s), Marble, Wood, Non-Functioning |
| foundationDetails: | Brick/Mortar |
| lotSizeDimensions: | 19.00 x 34.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional, Colonial |
| buyerAgentTeamName: | Margaux Pelegrin Team |
| otherFeesFrequency: | Annually |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| assignedSpacesCount: | 1 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 455 |
| expectedOnMarketDate: | 2026-03-20T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 1756 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Parking Fee |
| mainEntranceOrientation: | East |
| outdoorLivingStructures: | Balcony, Patio(s) |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 1 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 121135903917 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Margaux Genovese Pelegrin |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RS280668 |
| buyerOfficeBrokerOfRecordKey: | 121135028372 |
| coListAgentStateLicenseNumber: | RS348651 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | RS290073 |
