
Listing courtesy of Duffy Real Estate-Narberth 6106676655
This newer property is in the center of town, but two blocks removed from the busyness of Bridge Street. Onsite parking is available and this unit is only 3 years old. This former commercial building underwent a full conversion to apartments in 2022-2023 and was transformed into Phoenixville’s newest boutique apartment building. Unique setup in that every unit has its own exterior access either at grade level or from the catwalk. There are no shared hallways to walk through. The upper level units have dramatic high ceilings with loft storage space available as well. (An estimate of this loft area is included in the square footage). All units have brand new and modern finishes, 4 piece kitchen appliance package, Quartz countertops, air conditioning, washer/dryers in the unit, Smart features, fire alarm, sprinkler systems and high ceilings. There is parking available for an additional monthly fee of $55. Don’t pay for amenities elsewhere that you can’t or won’t use and come make this your new home in Phoenixville!First month, last month and security deposit due at lease signing. Trash/recycling paid by landlord but tenant pays for electric direct to PECO and pays a water/sewer fee of $40 per month. A reserved and dedicated parking spot is available onsite for an additional $55 per month. This is a non-smoking building. The application process includes a background check and credit check and verification of income will be requested during the process. Income requirement of 3x the rent.
Data services provided by IDX Broker
| Price: | $1800 |
| Address: | 224 Hall UNIT 14 |
| City: | Phoenixville |
| County: | Chester |
| State: | Pennsylvania |
| Zip Code: | 19460 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PACT2123160 |
| Year Built: | 1925 |
| Square Feet: | 800 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| country: | US |
| mlsArea: | Phoenixville Boro (10315) |
| garageYN: | no |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 800 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
| basementYN: | no |
| tenantPays: | Cable TV, Electricity, Heat, Hot Water, Parking Fee, Sewer, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ductless/Mini-Split |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| municipality: | PHOENIXVILLE BORO |
| rentIncludes: | Common Area Maintenance, Grounds Maintenance, Security Monitoring, Snow Removal, Taxes, Trash Removal |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 802400293752 |
| dateAvailable: | 2026-05-01 |
| listingLocale: | 200004363636 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700006001780 |
| copiedFromKeys: | 803716807440 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | On-site - Rent, Assigned |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,CHESTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 1 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | yes |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200397340 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| buildingUnitsTotal: | 15 |
| monthsRentUpfront2: | 2 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | PHOENIXVILLE AREA |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2023 |
| accessibilityFeatures: | Doors - Lever Handle(s) |
| constructionMaterials: | Batts Insulation, Block, Brick, Concrete, CPVC/PVC, Masonry, Rough-In Plumbing, Spray Foam Insulation, Tile, Other |
| aboveGradeFinishedArea: | 800 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| constructionCompletedYN: | yes |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| buyerAgentStateLicenseNumber: | RS368732 |
| buyerOfficeBrokerOfRecordKey: | 121155644469 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
