
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Welcome to Locust Point #211! One of the few 900+ sq/ft lofts in the renowned Locust Point complex with deeded 1-car garage parking (spot #58) is available for sale! Located in desirable Fitler Square, just steps from the Schuylkill River Trail- this mid-rise building features secure fob access leading into a newly renovated common lounge, outdoor patio, private dog run, secure package room, bicycle parking AND on-site fitness center! Take the elevator up to the second floor where you’ll enter #211 with its impeccably organized foyer. Hang up your day via the convenient double-wide coat closet, hooks and built-in shelving. Follow the sleek hardwood flooring, past the stylish and practical lower built-in shelving, into your airy open-concept living area! Notice how your kitchen with stainless appliances and granite counters is completed by a massive kitchen island- open to your entire living and dining room! A newer washer/dryer awaits you through the kitchen in the laundry closet. This oversized living space with soaring ceilings, south-facing and panoramic windows with a green tree-lined view is the perfect living/dining/working/recreation combo… a literal great room! Completed by a cozy king-sized lofted bedroom with ample closet space, a full hall bathroom with shower/tub combination which is discreetly located in the foyer, PLUS 1-car garage parking and a large storage locker – this is the sophisticated space you’ve been looking for!
Data services provided by IDX Broker
| Price: | $449,000 |
| Address: | 2429 Locust Street 211 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19103 |
| Subdivision: | FITLER SQUARE |
| MLS: | PAPH2612080 |
| Square Feet: | 934 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 115 |
| mlsArea: | 19103 (19103) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 934 |
| basementYN: | no |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 590 |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | LOCUST POINT |
| centralAirYN: | yes |
| condoCoopFee: | 766.5 |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| elevatorsCount: | 2 |
| windowFeatures: | Energy Efficient |
| taxAnnualAmount: | 6075 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 434000 |
| unitBuildingType: | Mid-Rise 5 - 8 Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 803408593408 |
| schoolDistrictName: | PHILADELPHIA CITY |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-05-05T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 934 |
| yearMajorRenoRemodel: | 2007 |
| hoaCondoCoopAmenities: | Common Grounds, Dog Park, Extra Storage, Fitness Center, Security |
| aboveGradeFinishedArea: | 934 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| capitalContributionFee: | 1533 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Management, Snow Removal, Trash, Water |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 1 |
| coListAgentStateLicenseNumber: | RS348651 |
| automaticallyUpdateTaxValuesYN: | yes |


























