
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Devon was just named as one of the top 10 places to raise a family in Pennsylvania by “Travel & Leisure”! This charming Devon farmhouse is in a fabulous location, close to everything you need & want! You can even walk to the train station. The flagstone pathway welcomes you into the entrance hallway with a coat closet & Powder Room. Note the random-width, hardwood, peg flooring!! The spacious Dining Room features large windows (new Anderson window in the front!) with plantation shutters and a gas fireplace. The Family Room has nice built-ins, a lovely, new Anderson bay window with window seat, and french doors leading to the most spectacular back patio and yard featuring a stone fireplace and a yard with more than enough space for a pool, football field, or anything else you could imagine! The cozy Den, with a beamed ceiling, offers a wood-burning fireplace which is perfect for the cold winter nights! The Kitchen is nicely updated, offering an induction cook-top range, stainless appliances, a cozy seating area, a door to the cutest little covered front porch, which is the perfect place for your morning coffee, and a door to the driveway and garage. Upstairs, you’ll find the bright Primary suite featuring 4 windows, two large closets, & a cute, tiled bathroom with stall shower. There are three additional spacious Bedrooms with good closet space, and a New Hall Bath. There is also beautiful hardwood flooring on this level. Steps from the hallway lead up to a partially floored, large attic with expansion potential. The second floor also has all new Anderson windows, except the 4 on the back of the house. The Basement is unfinished, neat & clean, and offers the laundry area with newer Maytag, top-loading washer & dryer, storage shelving, a workshop area, and a large crawl space with vapor barrier. Schedule your appointment today to see this very special home! Owner is a licensed Real Estate Agent in PA, & believes the Sq Footage listed does not include the added Family RoomProfessional photos coming Wednesday!
Data services provided by IDX Broker
| Price: | $1085000 |
| Address: | 322 Devon State Road |
| City: | Devon |
| County: | Chester |
| State: | Pennsylvania |
| Zip Code: | 19333 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PACT2121102 |
| Square Feet: | 2,388 |
| Acres: | 0.54 |
| Lot Square Feet: | 0.54 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 0088 |
| lotSqft: | 23478 |
| mlsArea: | Easttown Twp (10355) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2388 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Oil |
| heatingType: | Forced Air |
| landUseCode: | R10 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Partial, Workshop |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | EASTTOWN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135452343 |
| listingLocale: | 200004363636 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134679093 |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 8019 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,CHESTER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 199370 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396605 |
| schoolDistrictName: | TREDYFFRIN-EASTTOWN |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-04-02T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2388 |
| aboveGradeFinishedArea: | 2388 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RS226037L |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
