
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Nestled on a quiet, tree-lined street within Lower Merion’s sought-after Choice Zone, this beautifully renovated Tudor sits on a professionally landscaped half-acre lot — a rare find that blends timeless character with modern refinement. Walk to Narberth’s charming downtown, including the library, restaurants, & quaint shops. Penn Valley Elementary, the train to Center City, and I-76 are all just moments away.One of the home’s defining features is its inspired layout: three distinct living spaces unified through an open-concept design. A grand foyer anchored by floor-to-ceiling library shelving flows into a sun-drenched morning room and chef’s kitchen — dressed in warm custom wood cabinetry, ivory white walls, and tumbled travertine stone floors. From there, a sweeping 26′ x 26′ Great Room draws the eye toward an expansive picture window, framing the backyard’s ever-changing seasonal palette.Step inside through elegant front double doors into a vestibule with a custom coat closet and a powder room. The living room charms with a gas fireplace set beneath an antique mantel and a bay window with a built-in window seat. Beyond the foyer, a private library with floor-to-ceiling shelves, a dedicated office with built-in desk and cabinetry, and a kitchen nook provide inspired spaces to work and unwind.The chef’s kitchen is outfitted with Bosch, Wolf, and ASKO appliances, granite countertops, a tumbled travertine backsplash, a marble pastry table, and a stunning wall of glass-front floor-to-ceiling cabinetry. A formal dining room adjoins the kitchen.The sky-lit morning room, with its soaring vaulted ceiling, comfortably accommodates a large dining table and opens through double doors to the deck and brick patio. The Great Room echoes the drama with vaulted ceilings, bold statement lighting, hardwood floors, a limestone gas fireplace, and its own set of patio doors. A well-placed laundry and mudroom off the kitchen features a soapstone deep sink, generous utility cabinetry, and direct access to the two-car attached garage.Upstairs, the primary suite offers a luxurious custom walk-in closet, a striking board-and-batten charcoal accent wall, and a spa-inspired en-suite bath with a jetted tub and double vanity. Three additional bedrooms two with custom closets and a large hall bath with a double vanity round out the upper level.Thoughtful upgrades throughout include Pella replacement windows, plantation shutters, custom closet organizers, a three-zone HVAC system, and a dedicated gas line to the patio’s built-in Weber grill. Make your appointment today!
Data services provided by IDX Broker
| Price: | $5,950 |
| Address: | 414 Gilpin Road |
| City: | Penn Valley |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19072 |
| Subdivision: | PENN VALLEY |
| MLS: | PAMC2181184 |
| Year Built: | 1984 |
| Square Feet: | 3,596 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| country: | US |
| lotSqft: | 21718 |
| mlsArea: | Lower Merion Twp (10640) |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3596 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | LOWER MERION TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-08-08 |
| listingLocale: | 200004363656 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 115.00 x 0.00 |
| newConstructionYN: | no |
| schoolDistrictKey: | 300200396851 |
| seniorCommunityYN: | no |
| architecturalStyle: | Tudor, Colonial |
| schoolDistrictName: | LOWER MERION |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3596 |
| accessibilityFeatures: | None |
| constructionMaterials: | Stucco |
| aboveGradeFinishedArea: | 3596 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
