
Listing courtesy of Duffy Real Estate-Narberth 6106676655
What luck- one of the few 900+ sq/ft lofts in the renowned Locust Point complex, is available for immediate rent! Spend the next year jogging, biking or just meandering the Schuylkill River Trail- located literal footsteps away from this unbeatable complex. A mid-rise building featuring secure fob access, leading into a newly renovated common lounge, with multiple outdoor patios, private dog run, secure package room, bike parking AND fitness center! Take the elevator up to the second floor where you’ll enter your impeccably organized foyer. Hang up your day via the convenient double-wide coat closet, hooks and built-in shelving… Follow the sleek hardwood flooring, passed the stylish yet practical lower built-in shelving, into your airy open-concept living area! Notice how your kitchen with stainless appliances and granite counters is completed by a massive kitchen island- 100% open to your entire living and dining room! A brand NEW washer/dryer awaits you through the kitchen in the laundry closet. This over-sized living space with south-facing and panoramic windows is the perfect living/dining/working/and recreation combo… a literal great room! Completed by a cozy king-sized lofted bedroom with ample closet space, PLUS a large storage locker- this is the sophisticated space you’ve been looking for! (Covered /assigned garage parking space available for additional $300/mo)
Data services provided by IDX Broker
| Price: | $2600 |
| Address: | 2429 Locust Street 211 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19103 |
| Subdivision: | FITLER SQUARE |
| MLS: | PAPH2626726 |
| Year Built: | 1900 |
| Square Feet: | 934 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| country: | US |
| mlsArea: | 19103 (19103) |
| garageYN: | yes |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| moveInFee: | 600 |
| storyList: | Main |
| totalSqft: | 934 |
| appliances: | Stainless Steel Appliances, Washer/Dryer Stacked |
| basementYN: | no |
| inclusions: | Gym, indoor/outdoor resident lounges, private dog park. |
| tenantPays: | Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | LOCUST POINT |
| centralAirYN: | yes |
| locationType: | River |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| rentIncludes: | Water, Sewer |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135815349 |
| dateAvailable: | 2026-05-27 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Parking Garage |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134651217 |
| copiedFromKeys: | 802872171922 |
| elevatorsCount: | 2 |
| garageFeatures: | Covered Parking, Garage - Front Entry |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned, Parking Fee, Rented/Permit Required, Lighted Parking |
| petRestrictions: | Dogs OK, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction, Breed Restrictions |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Mid-Rise 5 - 8 Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Converted Dwelling |
| monthsRentUpfront2: | 3 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2007 |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| hoaCondoCoopAmenities: | Common Grounds, Dog Park, Extra Storage, Fitness Center, Security |
| aboveGradeFinishedArea: | 934 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | #58 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | AB067780 |
| buyerOfficeBrokerOfRecordKey: | 121134973239 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | AB067780 |
| automaticallyUpdateTaxValuesYN: | yes |
