
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Available For Rent! Welcome to 1530 Briar Hill Road, a well-maintained home set on over 1.8 acres, nestled along a serene, tree-lined street in close proximity to all the attractions of the Main Line area. The property welcomes you with mature trees and a spacious front yard as you approach via the private driveway. Upon entering the foyer, you’re greeted by handsome hardwood floors and a classic Colonial entrance, complete with a powder room. The expansive living room features a wood-burning fireplace, built-ins, and abundant natural light streaming in through large windows. Adjacent, the formal dining room offers access to the generously sized eat-in kitchen, boasting granite countertops and a sizable eating area overlooking the expansive backyard. The family room, equipped with a bar, opens onto the updated flagstone/brick patio, perfect for outdoor dining. Completing this level is a spacious laundry/mudroom with access to the attached two-car garage, which also offers plenty of additional storage. Upstairs, hardwood floors flow throughout the second level, featuring a large primary suite with a walk-in closet and en-suite bathroom boasting a double vanity and stall shower. Three additional bedrooms, all with ample closet space and natural light, share a large full hall bathroom with a double vanity and tub/shower. The expansive finished lower level, with a large bar, presents a versatile space ideal for a recreation room, home gym, or entertainment area. This property is a must-see for those seeking a home with abundant outdoor space in a convenient, sought-after location in the award winning Lower Merion School District!
Data services provided by IDX Broker
| Price: | $7,200 |
| Address: | 1530 Briar Hill Road |
| City: | Gladwyne |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19035 |
| Subdivision: | GLADWYNE |
| MLS: | PAMC2186956 |
| Year Built: | 1970 |
| Square Feet: | 3,848 |
| Acres: | 1.83 |
| Lot Square Feet: | 1.83 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| view: | Scenic Vista |
| hoaYN: | no |
| country: | US |
| lotSqft: | 79600 |
| mlsArea: | Lower Merion Twp (10640) |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Breakfast Room, Laundry, Bathroom 2, Primary Bathroom |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3848 |
| basementYN: | yes |
| highSchool: | HARRITON SENIOR |
| tenantPays: | Utilities - All, Lawn/Tree/Shrub Care |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Baseboard - Hot Water |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | LOWER MERION TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-08-15 |
| listingLocale: | 200004363656 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry, Garage Door Opener |
| electricService: | 200+ Amp Service, Generator |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Private |
| petRestrictions: | Breed Restrictions |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 900 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396851 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | LOWER MERION |
| totalBelowGradeSqft: | 900 |
| expectedOnMarketDate: | 2026-07-13T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Stone, Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 2948 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |


























