
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Welcome to 8 Arthur Rd, a hidden gem in Bryn Mawr. Located on a cul de sac in a quiet setting, this home is only a 6 minute walk to the Rosemont Train Station with access the Center City, Philadelphia and a short walk to downtown Bryn Mawr shopping and eateries, playgrounds and Bryn Mawr Hospital. This single family home offers a wonderful floor plan starting with the large living and bright Living Room with fireplace, a convenient front porch/office is off this room that is carpeted and an excellent work space. The Kitchen offers granite countertops, tile backsplash and lots of storage including a mudroom off the garage. 4 Bedrooms upstairs including a large addition that has it’s own stairway and access door, soaring ceilings and full bathroom. The original 3 bedrooms share a tiled hall bathroom and the primary has a convenient half bathroom. All hardwood flooring upstairs and neat and clean throughout. In addition the home has central air, driveway, a flat and level backyard and award winning Radnor Schools. Make your appointment to see it today!
Data services provided by IDX Broker
| Price: | $3,500 |
| Address: | 8 Arthur Road |
| City: | Bryn Mawr |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19010 |
| Subdivision: | BRYN MAWR |
| MLS: | PADE2119226 |
| Year Built: | 1940 |
| Square Feet: | 1,928 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
| country: | US |
| lotSqft: | 9583 |
| mlsArea: | Radnor Twp (10436) |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1928 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Hot Water |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | RADNOR TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-07-15 |
| listingLocale: | 200004363642 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 50.30 x 191.24 |
| newConstructionYN: | no |
| schoolDistrictKey: | 300200397358 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | RADNOR TOWNSHIP |
| drivewayNumOfSpaces: | 3 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 48 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1928 |
| accessibilityFeatures: | None |
| constructionMaterials: | Stucco |
| aboveGradeFinishedArea: | 1928 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 3 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 3 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |


























