
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Don’t miss this opportunity to enjoy low-maintenance living in the sought-after 55+ community of Traditions at Ridley Creek. This beautifully maintained two-bedroom, two-bathroom condo with a versatile office/den offers the ease and convenience of one-floor living in a secure, elevator-serviced building.Step inside to a welcoming foyer with a coat closet that opens to the spacious main living area. Just off the entryway, you’ll find a large utility closet housing the unit’s new washer and dryer. The generously sized primary suite is privately situated near the entrance and features double closets, a spacious bedroom, and an ensuite bathroom complete with a walk-in shower.The open-concept floor plan is perfect for everyday living and entertaining, offering a dedicated dining area and a well-appointed kitchen with granite countertops, a distinctive copper sink, an island with seating for three, and a new refrigerator. The bright living room opens through sliding glass doors to a private balcony with newly installed decking.Down the hallway, you’ll find a flexible office/den bonus room, a full hall bathroom with a tub, and a comfortable second bedroom, providing plenty of space for guests.This exceptional unit has been updated with a new HVAC system, hot water heater, and windows. Custom plantation shutters throughout add warmth, style, and privacy. In addition to generous in-unit storage, the property includes a private storage locker conveniently located in Building 10.Impeccably maintained this home offers carefree living in a prime location just minutes from shopping, dining, and major highways. Residents enjoy access to a welcoming clubhouse, exercise room, a dedicated parking space, and ample guest parking.Experience the comfort, convenience, and vibrant lifestyle that Traditions at Ridley Creek has to offer.
Data services provided by IDX Broker
| Price: | $295,000 |
| Address: | 421 Creekside Drive |
| City: | Brookhaven |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19015 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PADE2119070 |
| Square Feet: | 1,178 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 203-002 |
| mlsArea: | Brookhaven Boro (10405) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1178 |
| basementYN: | no |
| exclusions: | electric fireplace |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R-50 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 310 |
| municipality: | BROOKHAVEN BORO |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | Penco Management-Dee Harrower |
| listingLocale: | 200004363642 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| elevatorsCount: | 1 |
| contingencyType: | Financing Approval, Home Inspection |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 5245 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| seniorCommAgeReq: | 55 |
| taxAssessedValue: | 178760 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| floorsInUnitCount: | 4 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 300200397357 |
| schoolDistrictName: | PENN-DELCO |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-07-11T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1178 |
| hoaCondoCoopAmenities: | Club House, Elevator, Exercise Room, Storage Bin |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 1178 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| capitalContributionFee: | 1000 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Snow Removal, Ext Bldg Maint, Health Club, Sewer, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
























