
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Solidly built and full of potential, this classic stone Cape Cod in Ridley Park Borough is ready for its next chapter. Nestled on a charming sidewalk-lined street with ample parking, this home offers the perfect opportunity to create your dream space while building instant sweat equity.Original hardwood floors have been exposed throughout much of the home, providing a beautiful foundation for your updates. The living room is filled with natural light from a large picture window, while the formal dining room features a built-in hutch and flows seamlessly into the eat-in kitchen. Just off the kitchen, you’ll find a convenient first-floor powder room that also leads to the first floor bedroom.Upstairs are two comfortably sized bedrooms and a vintage hall bathroom complete with a tub and linen closet. The full unfinished basement offers abundant storage and endless possibilities for additional living space, whether you envision a recreation room, home gym, office, or workshop.A screened porch off the kitchen overlooks the level backyard and leads to the detached garage and driveway with parking for three or more vehicles.This is an estate sale, and the property is being sold in as-is condition. The buyer will be responsible for any repairs required by Ridley Park Borough to obtain the final resale certificate. The resale inspection has been applied for, and the list of required repairs will be provided as soon as it becomes available.
Data services provided by IDX Broker
| Price: | $269,900 |
| Address: | 407 Buse Street |
| City: | Ridley Park |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19078 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PADE2119662 |
| Square Feet: | 1,470 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 131-000 |
| lotSqft: | 4792 |
| mlsArea: | Ridley Park Boro (10437) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Bedroom 2, Bedroom 3, Bedroom 1 |
| saleType: | Probate Listing |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1470 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R-10 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| zoningDscrp: | Single Family |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | RIDLEY PARK BORO |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363642 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| taxAnnualAmount: | 6020 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 154850 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 50.00 x 100.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397359 |
| schoolDistrictName: | RIDLEY |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 3 |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1470 |
| aboveGradeFinishedArea: | 1470 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
























