
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Move right in to this completely renovated unit in the South terrace building at Oak Hill! Enter into the 4th floor unit to find that the Kitchen wall has been removed providing an open concept space with tons of natural light. The spectacular kitchen is a chef’s dream with an abundance of quality, white cabinetry with deep drawers and pull-out shelving, a huge granite island with seating, & a coordinating table in the dining room. Everything is open to the spacious Living Room with sliding doors to the patio & utility closet. Down the hallway, you’ll find the Laundry area with front-loading, stack washer-Dryer, and a personal clothes steamer. Next you’ll find the second Bedroom, a Hall Bathroom which has been recently updated, and another hall closet. The spacious Primary Bedroom provides a walk-in closet, plenty of natural light, and a beautifully updated Bathroom with a large shower & plenty of storage space. Make your appointment today!
Data services provided by IDX Broker
| Price: | $390000 |
| Address: | 1637 Oakwood Drive 405 |
| City: | Penn Valley |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19072 |
| Subdivision: | OAK HILL |
| MLS: | PAMC2171454 |
| Square Feet: | 1,144 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | no |
| mlsArea: | Lower Merion Twp (10640) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1144 |
| basementYN: | no |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | NONE AVAILABLE |
| centralAirYN: | yes |
| condoCoopFee: | 612.7 |
| municipality: | LOWER MERION TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135793059 |
| listingLocale: | 200004363656 |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134668299 |
| copiedFromKeys: | 803516893404 |
| taxAnnualAmount: | 5922 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 4 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 128650 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200396851 |
| schoolDistrictName: | LOWER MERION |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Common Grounds, Fitness Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1144 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| capitalContributionFee: | 1225.4 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Gas, Health Club, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Snow Removal, Trash, Sewer, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| buyerAgentStateLicenseNumber: | RS279514 |
| buyerOfficeBrokerOfRecordKey: | 121135930120 |
| automaticallyUpdateTaxValuesYN: | yes |
