
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Welcome to this wonderful Manoa home! Check out the Back Deck & fenced yard!! The covered front porch welcomes you in to the bright Living Room with a decorative corner fireplace. The Dining Room has large windows providing lots of natural light, & a ceiling fan. There’s a small breakfast-bar with barstool seating that leads into the nicely updated Kitchen featuring white cabinetry, stainless appliances, & granite countertops. There’s also a back door to the fabulous deck and very nice back yard. Upstairs you’ll find the spacious Primary Bedroom with good closet space, two additional, nicely sized Bedrooms and the ceramic-tiled Hall Bath. The basement offers lots of storage space as well as the laundry area. This home is in a wonderful location, within walking distance to shops, restaurants, local schools, parks, & so much more. Lots of new windows throughout the home. The outside space, the adorable front porch, & large back deck & yard provide lots of extra leisure space for you to enjoy! All of this, & a private driveway, too! Schedule your appointment today!
Data services provided by IDX Broker
| Price: | $400000 |
| Address: | 104 Sycamore Road |
| City: | Havertown |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19083 |
| Subdivision: | MANOA |
| MLS: | PADE2111678 |
| Square Feet: | 1,260 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 196-047 |
| lotSqft: | 3920 |
| mlsArea: | Haverford Twp (10422) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1260 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Hot Water |
| landUseCode: | R-10 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | HAVERFORD TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121136357489 |
| listingLocale: | 200004363642 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134705215 |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 6670 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 230390 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 30.00 x 125.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397354 |
| schoolDistrictName: | HAVERFORD TOWNSHIP |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1260 |
| aboveGradeFinishedArea: | 1260 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS323822 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
