
Listing courtesy of Duffy Real Estate-Narberth 6106676655
Nestled on a charming tree lined street just minutes from Manayunk’s vibrant Main Street, this meticulously maintained and thoughtfully renovated twin offers the perfect blend of character and modern comfort.Step through the brand new front door into a bright, open-concept living space with seamless sightlines to the kitchen. Gleaming hardwood floors, tall ceilings, and large windows create an inviting, light-filled atmosphere. Freshly painted throughout, the first floor is accented by crown molding, a convenient powder room, and a beautifully rustic kitchen featuring exposed beams, newer stainless steel appliances, and a reclaimed wood island overlooking the dining and living areas.Stepping outside from the kitchen, a covered patio leads to a freshly painted, fully fenced deck; ideal for outdoor entertaining or relaxing with pets.The second floor offers a spacious primary bedroom with a private balcony, a well-sized second bedroom, and a hall bath complete with a classic clawfoot tub and hallway linen closet and extra hall storage. As you continue to the third floor, you’ll find an additional full bathroom and two generously sized bedrooms.The unfinished basement is neat and clean, offering ample storage, a laundry area, and a newer hot water heater. Mini-split air conditioning units on the first and second floors as well as in the front third-floor bedroom ensure comfort throughout the warmer months.Additional upgrades include a newer roof and new vinyl siding at the rear of the home.Simply unpack and enjoy all that Manayunk has to offer, from its renowned dining and shopping to its lively community atmosphere. Permitted street parking is available through the Philadelphia Parking Authority for just $75 annually.
Data services provided by IDX Broker
| Price: | $395000 |
| Address: | 383 Conarroe Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19128 |
| Subdivision: | MANAYUNK |
| MLS: | PAPH2608880 |
| Year Built: | 1900 |
| Square Feet: | 1,696 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 109 |
| country: | US |
| lotSqft: | 1022 |
| mlsArea: | 19128 (19128) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1696 |
| basementYN: | yes |
| exclusions: | Stained Glass above the front door with 383 engraved |
| inclusions: | wardrobe in extra storage space on second floor by stairwell. |
| possession: | Immediate, Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Hot Water |
| landUseCode: | H50 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Interior Access, Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 802557555366 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 121134653625 |
| coBuyerAgentKey: | 121136167411 |
| contingencyType: | Financing Approval, Home Inspection |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5201 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 121134653625 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 371600 |
| vacationRentalYN: | no |
| foundationDetails: | Stone |
| lotSizeDimensions: | 19.00 x 55.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803408593408 |
| seniorCommunityYN: | no |
| architecturalStyle: | Straight Thru |
| schoolDistrictName: | PHILADELPHIA CITY |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-04-18T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1696 |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| aboveGradeFinishedArea: | 1696 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s), Deck(s) |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121134973239 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RS369580 |
| buyerOfficeBrokerOfRecordKey: | 121136046343 |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | RS311481 |
